Virieu
| Virieu | ||
|---|---|---|
![]() | ||
| ||
![]() Virieu | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Virieu | ||
| Coordinates: 45°29′11″N 5°28′34″E / 45.4864°N 5.4761°ECoordinates: 45°29′11″N 5°28′34″E / 45.4864°N 5.4761°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Isère | |
| Arrondissement | La Tour-du-Pin | |
| Canton | Virieu | |
| Intercommunality | Vallée de la Bourbre | |
| Government | ||
| • Mayor (2014–2020) | Michel Morel | |
| Area1 | 11.38 km2 (4.39 sq mi) | |
| Population (2012)2 | 1,121 | |
| • Density | 99/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 38560 / 38730 | |
| Elevation | 384–775 m (1,260–2,543 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Virieu, also Virieu-sur-Broubre, is a commune in the Isère department in southeastern France.
Geography
The small river Bourbre forms most of the commune's western border.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 4,069 | — |
| 1806 | 1,101 | −72.9% |
| 1821 | 1,174 | +6.6% |
| 1831 | 1,285 | +9.5% |
| 1841 | 1,285 | +0.0% |
| 1851 | 1,118 | −13.0% |
| 1861 | 1,119 | +0.1% |
| 1872 | 1,130 | +1.0% |
| 1881 | 1,109 | −1.9% |
| 1891 | 974 | −12.2% |
| 1901 | 1,057 | +8.5% |
| 1911 | 951 | −10.0% |
| 1921 | 831 | −12.6% |
| 1931 | 818 | −1.6% |
| 1946 | 845 | +3.3% |
| 1954 | 788 | −6.7% |
| 1962 | 716 | −9.1% |
| 1968 | 761 | +6.3% |
| 1975 | 828 | +8.8% |
| 1982 | 950 | +14.7% |
| 1990 | 954 | +0.4% |
| 1999 | 940 | −1.5% |
| 2006 | 973 | +3.5% |
| 2012 | 1,121 | +15.2% |
See also
References
External links
| Wikimedia Commons has media related to Virieu. |
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



