Concriers
| Concriers | |
|---|---|
![]() Concriers | |
|
Location within Centre-Val de Loire region ![]() Concriers | |
| Coordinates: 47°46′20″N 1°28′31″E / 47.7722°N 1.4753°ECoordinates: 47°46′20″N 1°28′31″E / 47.7722°N 1.4753°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Blois |
| Canton | Marchenoir |
| Intercommunality | Beauce et Forêt |
| Government | |
| • Mayor (2014–2020) | Pascal Huguet |
| Area1 | 4.84 km2 (1.87 sq mi) |
| Population (2013)2 | 161 |
| • Density | 33/km2 (86/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 41058 / 41370 |
| Elevation |
107–124 m (351–407 ft) (avg. 120 m or 390 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Concriers is a commune in the Loir-et-Cher department of central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 279 | — |
| 1806 | 295 | +5.7% |
| 1821 | 314 | +6.4% |
| 1831 | 351 | +11.8% |
| 1841 | 373 | +6.3% |
| 1851 | 307 | −17.7% |
| 1861 | 282 | −8.1% |
| 1872 | 266 | −5.7% |
| 1881 | 329 | +23.7% |
| 1891 | 301 | −8.5% |
| 1901 | 275 | −8.6% |
| 1911 | 173 | −37.1% |
| 1931 | 188 | +8.7% |
| 1946 | 148 | −21.3% |
| 1954 | 183 | +23.6% |
| 1962 | 191 | +4.4% |
| 1968 | 161 | −15.7% |
| 1975 | 143 | −11.2% |
| 1982 | 128 | −10.5% |
| 1990 | 138 | +7.8% |
| 1999 | 145 | +5.1% |
| 2008 | 159 | +9.7% |
| 2013 | 161 | +1.3% |
See also
References
| Wikimedia Commons has media related to Concriers. |
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

