Nourray
| Nourray | ||
|---|---|---|
| ||
![]() Nourray | ||
|
Location within Centre-Val de Loire region ![]() Nourray | ||
| Coordinates: 47°43′06″N 1°03′34″E / 47.7183°N 1.0594°ECoordinates: 47°43′06″N 1°03′34″E / 47.7183°N 1.0594°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loir-et-Cher | |
| Arrondissement | Vendôme | |
| Canton | Saint-Amand-Longpré | |
| Intercommunality | Communauté de communes de Beauce et Gâtine | |
| Government | ||
| • Mayor (2008–2014) | Dominique Dhuy | |
| Area1 | 12.17 km2 (4.70 sq mi) | |
| Population (1999)2 | 122 | |
| • Density | 10/km2 (26/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 41163 / 41310 | |
| Elevation |
103–133 m (338–436 ft) (avg. 115 m or 377 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Nourray is a commune in the Loir-et-Cher department of central France. The commune is located in the region of Centre-Val de Loire.
See also
| Wikimedia Commons has media related to Nourray. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

