Veuves
| Veuves | ||
|---|---|---|
| ||
![]() Veuves | ||
|
Location within Centre-Val de Loire region ![]() Veuves | ||
| Coordinates: 47°28′19″N 1°07′33″E / 47.4719°N 1.1258°ECoordinates: 47°28′19″N 1°07′33″E / 47.4719°N 1.1258°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loir-et-Cher | |
| Arrondissement | Blois | |
| Canton | Herbault | |
| Intercommunality | Communauté de communes Beauce - Val de Cisse | |
| Government | ||
| • Mayor | Pierre Leroux | |
| Area1 | 8.07 km2 (3.12 sq mi) | |
| Population (1999)2 | 216 | |
| • Density | 27/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 41272 / 41150 | |
| Elevation |
58–65 m (190–213 ft) (avg. 41 m or 135 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Veuves is a commune in the Loir-et-Cher department in central France.
See also
| Wikimedia Commons has media related to Veuves. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

