Fortan
| Fortan | ||
|---|---|---|
| ||
![]() Fortan | ||
|
Location within Centre-Val de Loire region ![]() Fortan | ||
| Coordinates: 47°50′46″N 0°55′01″E / 47.8461°N 0.9169°ECoordinates: 47°50′46″N 0°55′01″E / 47.8461°N 0.9169°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loir-et-Cher | |
| Arrondissement | Vendôme | |
| Canton | Savigny-sur-Braye | |
| Intercommunality | Coteaux de la Braye | |
| Government | ||
| • Mayor (2014–2020) | Philippe Laligant | |
| Area1 | 5.98 km2 (2.31 sq mi) | |
| Population (2013)2 | 283 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 41090 / 41360 | |
| Elevation |
95–147 m (312–482 ft) (avg. 116 m or 381 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Fortan is a commune in the Loir-et-Cher department of central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 332 | — |
| 1806 | 320 | −3.6% |
| 1821 | 327 | +2.2% |
| 1831 | 337 | +3.1% |
| 1841 | 344 | +2.1% |
| 1851 | 348 | +1.2% |
| 1861 | 325 | −6.6% |
| 1872 | 317 | −2.5% |
| 1881 | 332 | +4.7% |
| 1891 | 350 | +5.4% |
| 1901 | 319 | −8.9% |
| 1911 | 348 | +9.1% |
| 1921 | 324 | −6.9% |
| 1931 | 318 | −1.9% |
| 1946 | 289 | −9.1% |
| 1954 | 283 | −2.1% |
| 1962 | 259 | −8.5% |
| 1968 | 241 | −6.9% |
| 1975 | 163 | −32.4% |
| 1982 | 174 | +6.7% |
| 1990 | 155 | −10.9% |
| 1999 | 183 | +18.1% |
| 2008 | 260 | +42.1% |
| 2013 | 283 | +8.8% |
See also
References
| Wikimedia Commons has media related to Fortan. |
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

