Renay
| Renay | ||
|---|---|---|
| ||
![]() Renay | ||
|
Location within Centre-Val de Loire region ![]() Renay | ||
| Coordinates: 47°50′37″N 1°10′02″E / 47.8436°N 1.1672°ECoordinates: 47°50′37″N 1°10′02″E / 47.8436°N 1.1672°E | ||
| Country | France | |
| Region | Centre-Val de Loire | |
| Department | Loir-et-Cher | |
| Arrondissement | Vendôme | |
| Canton | Selommes | |
| Intercommunality | Communauté de communes du Haut Vendômois | |
| Government | ||
| • Mayor (2008–2014) | Danielle Cohergue | |
| Area1 | 12.05 km2 (4.65 sq mi) | |
| Population (1999)2 | 167 | |
| • Density | 14/km2 (36/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 41187 / 41100 | |
| Elevation |
90–143 m (295–469 ft) (avg. 138 m or 453 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Renay is a commune in the Loir-et-Cher department of central France.
See also
| Wikimedia Commons has media related to Renay. |
This article is issued from Wikipedia - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

