Folkling
| Folkling | ||
|---|---|---|
  | ||
![]() Folkling  | ||
| 
 Location within Grand Est region  ![]() Folkling  | ||
| Coordinates: 49°08′52″N 6°53′43″E / 49.1478°N 6.8953°E / 49.1478; 6.8953Coordinates: 49°08′52″N 6°53′43″E / 49.1478°N 6.8953°E / 49.1478; 6.8953 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Stiring-Wendel | |
| Intercommunality | Communauté d'agglomération de Forbach Porte de France | |
| Government | ||
| • Mayor (2008–2014) | Alain Marchetto | |
| Area1 | 11.87 km2 (4.58 sq mi) | |
| Population (1999)2 | 1,386 | |
| • Density | 120/km2 (300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57222 / 57600 | |
| Elevation | 
233–373 m (764–1,224 ft)  (avg. 280 m or 920 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Folkling (German: Folklingen; Lorraine Franconian: Folklinge) is a commune in the Moselle department in Grand Est in north-eastern France.
Localities of the commune: Gaubiving, Remsing.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

