Hertzing
| Hertzing | ||
|---|---|---|
| ||
![]() Hertzing | ||
|
Location within Grand Est region ![]() Hertzing | ||
| Coordinates: 48°41′18″N 6°57′09″E / 48.6883°N 6.9525°E / 48.6883; 6.9525Coordinates: 48°41′18″N 6°57′09″E / 48.6883°N 6.9525°E / 48.6883; 6.9525 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Sarrebourg-Château-Salins | |
| Canton | Sarrebourg | |
| Intercommunality | Communauté de communes du Pays des Étangs | |
| Government | ||
| • Mayor (2008–2014) | Christine Herzog | |
| Area1 | 1.54 km2 (0.59 sq mi) | |
| Population (1999)2 | 196 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57320 / 57830 | |
| Elevation |
265–310 m (869–1,017 ft) (avg. 270 m or 890 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Hertzing is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


