Kuntzig
| Kuntzig | ||
|---|---|---|
|
| ||
| ||
![]() Kuntzig | ||
|
Location within Grand Est region ![]() Kuntzig | ||
| Coordinates: 49°20′49″N 6°14′29″E / 49.3469°N 6.2414°ECoordinates: 49°20′49″N 6°14′29″E / 49.3469°N 6.2414°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Metzervisse | |
| Intercommunality | Communauté d'agglomération Portes de France-Thionville | |
| Government | ||
| • Mayor (2008–2014) | Roger Quetelard | |
| Area1 | 4.51 km2 (1.74 sq mi) | |
| Population (1999)2 | 1,059 | |
| • Density | 230/km2 (610/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57372 / 57970 | |
| Elevation |
161–200 m (528–656 ft) (avg. 150 m or 490 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Kuntzig (German: Künzig, Lorraine Franconian: Kënzech/Kënzeg) is a commune in the Moselle department in Grand Est in north-eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1946 | 668 | — |
| 1954 | 808 | +21.0% |
| 1962 | 1,251 | +54.8% |
| 1975 | 1,459 | +16.6% |
| 1982 | 1,690 | +15.8% |
| 1990 | 1,088 | −35.6% |
| 1999 | 1,059 | −2.7% |
| 2006 | 1,049 | −0.9% |
| 2010 | 1,153 | +9.9% |
References
- ↑ Cassini - notice communale of Kuntzig
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

