Freistroff
| Freistroff | ||
|---|---|---|
|
| ||
| ||
![]() Freistroff | ||
|
Location within Grand Est region ![]() Freistroff | ||
| Coordinates: 49°16′57″N 6°29′31″E / 49.2825°N 6.4919°E / 49.2825; 6.4919Coordinates: 49°16′57″N 6°29′31″E / 49.2825°N 6.4919°E / 49.2825; 6.4919 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes du Bouzonvillois | |
| Government | ||
| • Mayor (2008–2014) | Christian Schwartz | |
| Area1 | 14.67 km2 (5.66 sq mi) | |
| Population (1999)2 | 859 | |
| • Density | 59/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57235 / 57320 | |
| Elevation |
195–276 m (640–906 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Freistroff (Lorraine Franconian:Freeschdroff) is a commune in the Moselle department in Grand Est in north-eastern France.
Localities of the commune: Diding, Guiching.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

