Halstroff
| Halstroff | ||
|---|---|---|
| ||
![]() Halstroff | ||
|
Location within Grand Est region ![]() Halstroff | ||
| Coordinates: 49°23′14″N 6°29′18″E / 49.3872°N 6.4883°E / 49.3872; 6.4883Coordinates: 49°23′14″N 6°29′18″E / 49.3872°N 6.4883°E / 49.3872; 6.4883 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Thionville | |
| Canton | Bouzonville | |
| Intercommunality | Communauté de communes des Trois Frontières | |
| Government | ||
| • Mayor (2008–2014) | Raymond Niedercorn | |
| Area1 | 10.78 km2 (4.16 sq mi) | |
| Population (1999)2 | 286 | |
| • Density | 27/km2 (69/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57286 / 57480 | |
| Elevation |
248–313 m (814–1,027 ft) (avg. 275 m or 902 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Halstroff (German: Halsdorf) is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

