Roupeldange
| Roupeldange | ||
|---|---|---|
| ||
![]() Roupeldange | ||
|
Location within Grand Est region ![]() Roupeldange | ||
| Coordinates: 49°12′29″N 6°28′10″E / 49.2081°N 6.4694°E / 49.2081; 6.4694Coordinates: 49°12′29″N 6°28′10″E / 49.2081°N 6.4694°E / 49.2081; 6.4694 | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Forbach-Boulay-Moselle | |
| Canton | Boulay-Moselle | |
| Intercommunality | Communauté de communes du Pays boulageois | |
| Government | ||
| • Mayor (2008–2014) | Germain Vaillant | |
| Area1 | 2.52 km2 (0.97 sq mi) | |
| Population (1999)2 | 376 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57599 / 57220 | |
| Elevation |
198–242 m (650–794 ft) (avg. 220 m or 720 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Roupeldange (German: Ruplingen) is a commune in the Moselle department in Grand Est in north-eastern France.
See also
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


