Aguts
| Aguts | ||
|---|---|---|
| 
 | ||
|   Aguts | ||
| Location within Occitanie region    Aguts | ||
| Coordinates: 43°31′53″N 1°55′17″E / 43.5314°N 1.9214°ECoordinates: 43°31′53″N 1°55′17″E / 43.5314°N 1.9214°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Cuq-Toulza | |
| Intercommunality | Pays de Cocagne | |
| Government | ||
| • Mayor (2014–20) | Alain Pou | |
| Area1 | 9.79 km2 (3.78 sq mi) | |
| Population (2013)2 | 224 | |
| • Density | 23/km2 (59/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81001 / 81470 | |
| Elevation | 182–320 m (597–1,050 ft) (avg. 303 m or 994 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Aguts is a commune in the Tarn department and Occitanie region of southern France.
The name comes from the Latin accutis, meaning "pointed (summit)".
See also
References
|  | Wikimedia Commons has media related to Aguts. | 
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)