Le Bez
| Le Bez | ||
|---|---|---|
|
The church in Le Bez | ||
| ||
![]() Le Bez | ||
|
Location within Occitanie region ![]() Le Bez | ||
| Coordinates: 43°36′32″N 2°28′37″E / 43.6089°N 2.4769°ECoordinates: 43°36′32″N 2°28′37″E / 43.6089°N 2.4769°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Brassac | |
| Intercommunality | Sidobre Val d'Agout | |
| Area1 | 32.13 km2 (12.41 sq mi) | |
| Population (2006)2 | 807 | |
| • Density | 25/km2 (65/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81031 / 81260 | |
| Elevation |
353–813 m (1,158–2,667 ft) (avg. 650 m or 2,130 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Le Bez (Occitan: Lo Bèç, meaning the birch tree) is a commune in the Tarn department in southern France.
Church
See also
References
| Wikimedia Commons has media related to Le Bez. |
This article is issued from Wikipedia - version of the 3/17/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

