Assac
| Assac | ||
|---|---|---|
| ||
![]() Assac | ||
|
Location within Occitanie region ![]() Assac | ||
| Coordinates: 43°58′34″N 2°26′25″E / 43.9761°N 2.4403°ECoordinates: 43°58′34″N 2°26′25″E / 43.9761°N 2.4403°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Valence-d'Albigeois | |
| Intercommunality | Val 81 | |
| Government | ||
| • Mayor (2008–2014) | Daniel Caylus | |
| Area1 | 15.06 km2 (5.81 sq mi) | |
| Population (2006)2 | 158 | |
| • Density | 10/km2 (27/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81019 / 81340 | |
| Elevation |
200–525 m (656–1,722 ft) (avg. 451 m or 1,480 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Assac is a commune of the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Assac. |
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

