Cambon
For other uses, see Cambon (disambiguation).
| Cambon | ||
|---|---|---|
| ||
![]() Cambon | ||
|
Location within Occitanie region ![]() Cambon | ||
| Coordinates: 43°54′49″N 2°12′46″E / 43.9136°N 2.2128°ECoordinates: 43°54′49″N 2°12′46″E / 43.9136°N 2.2128°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Villefranche-d'Albigeois | |
| Intercommunality | Albigeois | |
| Government | ||
| • Mayor (2008–2014) | Sarah Laurens | |
| Area1 | 7.71 km2 (2.98 sq mi) | |
| Population (2006)2 | 1,783 | |
| • Density | 230/km2 (600/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81052 / 81990 | |
| Elevation |
189–333 m (620–1,093 ft) (avg. 210 m or 690 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cambon is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Cambon. |
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

