Sorèze
| Sorèze | ||
|---|---|---|
| An alley in Sorèze | ||
| 
 | ||
|   Sorèze | ||
| Location within Occitanie region    Sorèze | ||
| Coordinates: 43°27′14″N 2°04′02″E / 43.4539°N 2.0672°ECoordinates: 43°27′14″N 2°04′02″E / 43.4539°N 2.0672°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Dourgne | |
| Intercommunality | Lauragais-Revel-Sorezois | |
| Government | ||
| • Mayor (2008–2014) | Albert Mamy | |
| Area1 | 41.64 km2 (16.08 sq mi) | |
| Population (2006)2 | 2,615 | |
| • Density | 63/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81288 / 81540 | |
| Elevation | 204–781 m (669–2,562 ft) (avg. 272 m or 892 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sorèze is a commune in the Tarn department in southern France.
See also
References
External links
|  | Wikimedia Commons has media related to Sorèze. | 
- Sorèze website (in French)
- Abbey-school of Sorèze (in French)
This article is issued from Wikipedia - version of the 3/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)