Moularès
| Moularès | ||
|---|---|---|
| ||
![]() Moularès | ||
|
Location within Occitanie region ![]() Moularès | ||
| Coordinates: 44°04′20″N 2°17′38″E / 44.0722°N 2.2939°ECoordinates: 44°04′20″N 2°17′38″E / 44.0722°N 2.2939°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Albi | |
| Canton | Pampelonne | |
| Intercommunality | Ségala-Carmausin | |
| Government | ||
| • Mayor (2008–2014) | Christian Puech | |
| Area1 | 16.81 km2 (6.49 sq mi) | |
| Population (2006)2 | 288 | |
| • Density | 17/km2 (44/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81186 / 81190 | |
| Elevation |
315–593 m (1,033–1,946 ft) (avg. 440 m or 1,440 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Moularès is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Moularès. |
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

