Magrin
| Magrin | ||
|---|---|---|
| ||
![]() Magrin | ||
|
Location within Occitanie region ![]() Magrin | ||
| Coordinates: 43°36′43″N 1°55′27″E / 43.6119°N 1.9242°ECoordinates: 43°36′43″N 1°55′27″E / 43.6119°N 1.9242°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Tarn | |
| Arrondissement | Castres | |
| Canton | Saint-Paul-Cap-de-Joux | |
| Intercommunality | Pays d'Agout | |
| Government | ||
| • Mayor (2008–2014) | Bernard Viala | |
| Area1 | 8.07 km2 (3.12 sq mi) | |
| Population (2006)2 | 135 | |
| • Density | 17/km2 (43/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 81151 / 81220 | |
| Elevation |
212–331 m (696–1,086 ft) (avg. 320 m or 1,050 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Magrin is a commune in the Tarn department in southern France.
See also
References
| Wikimedia Commons has media related to Magrin. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

