Arenthon
| Arenthon | ||
|---|---|---|
|
Arenthon town hall | ||
| ||
![]() Arenthon | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Arenthon | ||
| Coordinates: 46°06′23″N 6°20′01″E / 46.1064°N 6.3336°ECoordinates: 46°06′23″N 6°20′01″E / 46.1064°N 6.3336°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Arrondissement of Bonneville | |
| Canton | Canton of La Roche-sur-Foron | |
| Intercommunality | Communauté de communes du Pays Rochois | |
| Government | ||
| • Mayor (2008–2014) | Alain Velluz | |
| Area1 | 11.47 km2 (4.43 sq mi) | |
| Population (2008)2 | 1,400 | |
| • Density | 120/km2 (320/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74018 / 74800 | |
| Elevation | 429–481 m (1,407–1,578 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Arenthon is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
| Wikimedia Commons has media related to Arenthon. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


