Champanges
| Champanges | ||
|---|---|---|
| Town Hall | ||
| 
 | ||
|   Champanges | ||
| Location within Auvergne-Rhône-Alpes region    Champanges | ||
| Coordinates: 46°22′14″N 6°33′05″E / 46.3706°N 6.5514°ECoordinates: 46°22′14″N 6°33′05″E / 46.3706°N 6.5514°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Arrondissement of Thonon-les-Bains | |
| Canton | Canton of Évian-les-Bains | |
| Intercommunality | Communauté de communes du Pays d'Évian | |
| Government | ||
| • Mayor (2008–2014) | Rénato Gobber | |
| Area1 | 3.71 km2 (1.43 sq mi) | |
| Population (1999)2 | 769 | |
| • Density | 210/km2 (540/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74007 / 74500 | |
| Elevation | 1–1 m (3.3–3.3 ft) | |
| Website | Champanges.fr | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Champanges is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
|  | Wikimedia Commons has media related to Champanges. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

