Neuvecelle
| Neuvecelle | ||
|---|---|---|
| 
 The Chapel of Maraiche, in Neuvecelle | ||
| 
 | ||
|   Neuvecelle | ||
| Location within Auvergne-Rhône-Alpes region    Neuvecelle | ||
| Coordinates: 46°24′00″N 6°36′00″E / 46.400°N 6.600°ECoordinates: 46°24′00″N 6°36′00″E / 46.400°N 6.600°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Thonon-les-Bains | |
| Canton | Canton of Évian-les-Bains | |
| Intercommunality | Communauté de communes du Pays d'Évian | |
| Government | ||
| • Mayor (2015–2020) | Anne-Cécile Violland | |
| Area1 | 4 km2 (2 sq mi) | |
| Population (2013)2 | 2,843 | |
| • Density | 710/km2 (1,800/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74200 / 74500 | |
| Elevation | 372–770 m (1,220–2,526 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Neuvecelle is a commune in the Haute-Savoie department and Auvergne-Rhône-Alpes region of eastern France.
See also
References
|  | Wikimedia Commons has media related to Neuvecelle. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
.svg.png)
