Excenevex
| Excenevex | ||
|---|---|---|
| ||
![]() Excenevex | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Excenevex | ||
| Coordinates: 46°21′N 6°21′E / 46.35°N 6.35°ECoordinates: 46°21′N 6°21′E / 46.35°N 6.35°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Arrondissement of Thonon-les-Bains | |
| Canton | Canton of Douvaine | |
| Intercommunality | Communauté de communes du Bas-Chablais | |
| Government | ||
| • Mayor (2008–2014) | Pierre Fillon | |
| Area1 | 6.6641 km2 (2.5730 sq mi) | |
| Population (1999)2 | 681 | |
| • Density | 100/km2 (260/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74121 / 74140 | |
| Elevation | 1–1 m (3.3–3.3 ft) | |
| Website | Cc-baschablais.com/... | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Excenevex is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
| Wikimedia Commons has media related to Excenevex. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

