Lugrin
| Lugrin | ||
|---|---|---|
| The fortified house of Chatillon | ||
| 
 | ||
|   Lugrin | ||
| Location within Auvergne-Rhône-Alpes region    Lugrin | ||
| Coordinates: 46°24′04″N 6°39′53″E / 46.4011°N 6.6647°ECoordinates: 46°24′04″N 6°39′53″E / 46.4011°N 6.6647°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Thonon-les-Bains | |
| Canton | Canton of Évian-les-Bains | |
| Intercommunality | Communauté de communes du Pays d'Évian | |
| Government | ||
| • Mayor (2008–2014) | Jacques Burnet | |
| Area1 | 13.22 km2 (5.10 sq mi) | |
| Population (1999)2 | 1,997 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74154 / 74500 | |
| Elevation | 373–1,248 m (1,224–4,094 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lugrin is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
|  | Wikimedia Commons has media related to Lugrin. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

