Thyez
| Thyez | ||
|---|---|---|
| 
 | ||
|   Thyez | ||
| Location within Auvergne-Rhône-Alpes region    Thyez | ||
| Coordinates: 46°05′04″N 6°32′30″E / 46.0844°N 6.5417°ECoordinates: 46°05′04″N 6°32′30″E / 46.0844°N 6.5417°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Bonneville | |
| Canton | Bonneville | |
| Government | ||
| • Mayor (2008–2014) | Gilbert Catala | |
| Area1 | 9.81 km2 (3.79 sq mi) | |
| Population (1999)2 | 4,873 | |
| • Density | 500/km2 (1,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74278 / 74300 | |
| Elevation | 461–1,347 m (1,512–4,419 ft) | |
| Website | Thyez.net | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Thyez is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
|  | Wikimedia Commons has media related to Thyez. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

