Allèves
| Allèves | ||
|---|---|---|
|
A view of the towers of Saint-Jacques, in Allèves | ||
| ||
![]() Allèves | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Allèves | ||
| Coordinates: 45°45′10″N 6°04′52″E / 45.7528°N 6.0811°ECoordinates: 45°45′10″N 6°04′52″E / 45.7528°N 6.0811°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Annecy | |
| Canton | Alby-sur-Chéran | |
| Intercommunality | Communauté de communes du Pays d'Alby-sur-Chéran | |
| Government | ||
| • Mayor (2008–2014) | Noëlle Delorme | |
| Area1 | 8.81 km2 (3.40 sq mi) | |
| Population (1999)2 | 262 | |
| • Density | 30/km2 (77/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74004 / 74540 | |
| Elevation | 480–1,621 m (1,575–5,318 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Allèves is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Geography
The village is located above the right bank of the Chéran, which forms the commune's southern border.
See also
References
| Wikimedia Commons has media related to Allèves. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



