Australian Grand Masters
Australian Grand Masters | |
---|---|
Tournament information | |
Venue | Canberra Labour Club |
Location | Canberra |
Country |
![]() |
Established | 1983 |
Organisation(s) | DAI / BDO category B / WDF category 3 |
Format | Legs |
Prize fund | A$9,600 |
Current champion(s) | |
![]() |
The Australian Grand Masters[1] is a darts tournament that has been held since 1983.[2]
List of tournaments
Year | Champion (average in final) | Score | Runner-Up (average in final) | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
1983 | ![]() |
?-? | ![]() |
? | ? | ? |
1984 | ![]() |
?-? | ![]() |
? | ? | ? |
1985 | ![]() |
?-? | ![]() |
? | ? | ? |
1986 | ![]() |
?-? | ![]() |
? | ? | ? |
1987 | ![]() |
5-2 | ![]() |
? | ? | ? |
1988 | ![]() |
5-2 | ![]() |
? | ? | ? |
1989 | ![]() |
?-? | ![]() |
? | ? | ? |
1990 | ![]() |
?-? | ![]() |
? | ? | ? |
1991 | ![]() |
?-? | ![]() |
? | ? | ? |
1992 | ![]() |
?-? | ![]() |
? | ? | ? |
1993 | ![]() |
?-? | ![]() |
? | ? | ? |
1994 | ![]() |
?-? | ![]() |
? | ? | ? |
1995 | ![]() |
?-? | ![]() |
? | ? | ? |
1996 | ![]() |
?-? | ![]() |
? | ? | ? |
1997 | ![]() |
?-? | ![]() |
? | ? | ? |
1998 | ![]() |
?-? | ![]() |
? | ? | ? |
1999 | ![]() |
?-? | ![]() |
? | ? | ? |
2000 | ![]() |
?-? | ![]() |
? | ? | ? |
2001 | ![]() |
?-? | ![]() |
? | ? | ? |
2002 | ![]() |
?-? | ![]() |
? | ? | ? |
2003 | ![]() |
?-? | ![]() |
? | ? | ? |
2004 | ![]() |
?-? | ![]() |
A$9,500 | A$2,800 | A$1,300 |
2005 | ![]() |
?-? | ![]() |
? | ? | ? |
2006 | ![]() |
?-? | ![]() |
? | ? | ? |
2007 | ![]() |
5-0 | ![]() |
A$9,000 | A$2,900 | A$1,400 |
2008 | ![]() |
5-3 | ![]() |
A$9,000 | A$2,900 | A$1,400 |
2009 | ![]() |
5-3 | ![]() |
A$9,000 | A$2,900 | A$1,400 |
2010 | ![]() |
![]() |
A$9,600 | A$3,100 | A$1,500 | |
2011 | ![]() |
![]() |
A$9,600 | A$3,100 | A$1,500 | |
2012 | ![]() |
5-3 | ![]() |
A$9,600 | A$3,100 | A$1,500 |
2013 | ![]() |
5-0 | ![]() |
A$9,600 | A$3,100 | A$1,500 |
2014 | ![]() |
![]() |
A$9,600 | A$3,100 | A$1,500 | |
2015 | ![]() |
![]() |
A$9,600 | A$3,100 | A$1,500 | |
2016 | ![]() |
![]() |
A$9,600 | A$3,100 | A$1,500 |
Tournament records
- Most wins 6:
Russell Stewart.
- Most Finals 6:
Russell Stewart.
- Most Semi Finals 7:
Russell Stewart.
- Most Quarter Finals 9:
Russell Stewart.
- Most Appearances 11:
Russell Stewart.
- Most Prize Money won £5,175:
Ross Montgomery.
- Best winning average (92.67) :
Tony David v's Peter Phillips, 2007 Quarter Final.
- Youngest Winner age 26:
Russell Stewart.
- Oldest Winner age 47:
Steve Duke Snr.
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help) - ↑ dartsdatabase.co.uk Australian Grand Masters
External links
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.