England Open
| BDO England Open | |
|---|---|
| Tournament information | |
| Venue | Host venue | 
| Location | Host location | 
| Country |  , England | 
| Established | 1995 (21st edition) | 
| Organisation(s) | BDO, category A / WDF special category | 
| Format | Legs | 
| Prize fund | £15,400 | 
| Current champion(s) | |
|  Glen Durrant | |
The England Open [1] is a darts tournament that has been held annually since 1995.
List of tournaments
| Year | Champion (average in final) | Score | Runner-Up (average in final) | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|
| 1995 |  Kevin Painter | ?-? |  Ronnie Baxter | ? | ? | ? | 
| 1996 |  Geoff Wylie | ?-? |  Raymond van Barneveld | ? | ? | ? | 
| 1997 |  Andy Smith | ?-? |  Roland Scholten | ? | ? | ? | 
| 1998 |  Alan Warriner-Little | ?-? |  Ritchie Davies | ? | ? | ? | 
| 1999 |  Peter Manley | ?-? |  Colin Monk | ? | ? | ? | 
| 2000 |  Andy Jenkins | ?-? |  Mick Nixon | ? | ? | ? | 
| 2001 |  Chris Mason (92.49) | 2-0 |  Mike Veitch (78.15) | ? | ? | ? | 
| 2002 |  Brian Derbyshire | ?-? |  Dave Routledge | ? | ? | ? | 
| 2003 |  Ted Hankey | ?-? |  Gary Anderson | ? | ? | ? | 
| 2004 |  Dave Routledge | ?-? |  Ted Hankey | £2,940 | £1,500 | £500 | 
| 2005 |  Tony Eccles | 2-1 |  Remco van Eijden | ? | ? | ? | 
| 2006 |  Mike Veitch (87.33) | 3-2 |  Paul Gibbs (80.22) | ? | ? | ? | 
| 2007 |  Ted Hankey (83.88) | 3-0 |  Gary Anderson (79.23) | £2,940 | £1,500 | £500 | 
| 2008 |  Ross Montgomery | 3-2 |  Gary Anderson | £6,200 | £2,000 | £1,000 | 
| 2009 |  Ted Hankey (96.36) | 5-0 |  Tony O'Shea (87.66) | £6,200 | £2,000 | £1,000 | 
| 2010 |  Dean Winstanley | 5-2 |  Mark Harris | £7,800 | £3,000 | £1,000 | 
| 2011 |  Gary Robson | 6-2 |  Ted Hankey | £7,800 | £3,000 | £1,000 | 
| 2012 |  Wesley Harms | 6-1 |  Anthony Broughton | £7,800 | £3,000 | £1,000 | 
| 2013 |  Stephen Bunting | 6-4 | .svg.png) Geert de Vos | £13,800 | £5,000 | £2,000 | 
| 2014 |  Wesley Harms | 7-2 |  Scott Mitchell | £13,800 | £5,000 | £2,000 | 
| 2015 |  Wesley Harms | 7-5 |  Glen Durrant | £15,400 | £5,000 | £2,000 | 
| 2016 |  Glen Durrant | 6-3 |  Conan Whitehead | £15,400 | £5,000 | £2,000 | 
Tournament records
-  Most wins 3:  Ted Hankey, Ted Hankey, Wesley Harms. Wesley Harms.
-  Most Finals 5:  Ted Hankey. Ted Hankey.
-  Most Semi Finals 5:  Ted Hankey. Ted Hankey.
-  Most Quarter Finals 8:  Ted Hankey. Ted Hankey.
-  Most Appearances 10:  Ted Hankey. Ted Hankey.
-  Most Prize Money won £15,400:  Wesley Harms. Wesley Harms.
-  Best winning average (96.96) :  Mervyn King  v's John Burton 2006 Quarter Final. Mervyn King  v's John Burton 2006 Quarter Final.
-  Youngest Winner age 27:   Kevin Painter. Kevin Painter.
-  Oldest Winner age 45:  Mike Veitch. Mike Veitch.
References
- ↑  "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in |website=(help)
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.