Northern Ireland Open
This article is about the darts tournament. For the snooker tournament, see Northern Ireland Open (snooker).
| Northern Ireland Open | |
|---|---|
| Tournament information | |
| Venue | Bellini's | 
| Location | Newry | 
| Country |  Northern Ireland | 
| Established | 2003 | 
| Organisation(s) | BDO, category c WDF category 1 | 
| Format | Legs | 
| Prize fund | £18,500 | 
| Current champion(s) | |
|  Colin McGarry | |
The Northern Ireland Open [1] is a darts tournament that has been held since 2003.
List of tournaments
| Year | Champion | Score | Runner-Up | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|
| 2003 |  Gary Anderson | ?-? |  Darryl Fitton | ? | ? | ? | 
| 2004 |  Raymond van Barneveld | ?-? |  Paul Hogan | £3,400 | £1,200 | £600 | 
| 2005 |  Michael van Gerwen | 2–0 |  Tony Eccles | ? | ? | ? | 
| 2006 |  Mark Webster | ?-? |  Darryl Fitton | ? | ? | ? | 
| 2007 |  Gary Anderson | 2–1 |  Darryl Fitton | £3,500 | £1,500 | £700 | 
| 2008 |  Stephen Bunting | 2–0 |  Darryl Fitton | £3,650 | £1,600 | £750 | 
| 2009 |  Martin Atkins | 2–0 |  Willy van de Wiel | £3,650 | £1,600 | £750 | 
| 2010 |  Robbie Green | 2–0 |  Ewan Hislop | ? | ? | ? | 
| 2011 |  Tony O'Shea | 2–1 |  Martin McCloskey | £3,600 | £1,600 | £700 | 
| 2012 |  Daryl Gurney | ?-? |  Willy van de Wiel | £3,600 | £1,600 | £700 | 
| 2013 |  Glen Durrant | 6–5 |  Glenn Spearing | £3,600 | £1,600 | £700 | 
| 2014 |  Glen Durrant | 6–2 |  Martin Phillips | £3,600 | £1,600 | £700 | 
| 2015 |  Colin McGarry | 6–2 |  Mick McGowan | £3,650 | £1,600 | £750 | 
Tournament records
-  Most wins 2:  Glen Durrant, Glen Durrant, Gary Anderson. Gary Anderson.
-  Most Finals 4:  Darryl Fitton. Darryl Fitton.
-  Most Semi Finals 4:  Darryl Fitton, Darryl Fitton, Gary Robson. Gary Robson.
-  Most Quarter Finals 4:  Darryl Fitton, Gary Anderson, Darryl Fitton, Gary Anderson, Gary Robson. Gary Robson.
-  Most Appearances 6:  Martin Atkins. Martin Atkins.
-  Most Prize Money won £3,200:  Glen Durrant. Glen Durrant.
-  Best winning average (.) :  v's v's , , . , , .
-  Youngest Winner age 16:   Michael van Gerwen. Michael van Gerwen.
-  Oldest Winner age 50:  Tony O'Shea. Tony O'Shea.
See also
References
- ↑  "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in |website=(help)
External links
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.