Italian Open (darts)
| Year | WDF Rank | Champion | Score | Runner-Up | Total Prize Money | Champion | Runner-Up | 
|---|---|---|---|---|---|---|---|
| 2009 | demo |  Cyril Blot | ?-? |  Marco Apollonio | €1,610 | €500 | €250 | 
| 2010 | 3 |  Franco Bertini | 5-2 |  Luca Catallo | €2,000 | €750 | €430 | 
| 2011 | 3 |  Max Hopp | 6-5 |  Luca Catallo | €2,000 | €750 | €430 | 
| 2012 | 3 |  Mer-Cabril Allarce | 6-2 |  Trevor Perry | €2,000 | €750 | €430 | 
| 2013 | 3 |  Martin Barrett | 6-4 |  Luca Catallo | €2,000 | €750 | €430 | 
This article is issued from Wikipedia - version of the 1/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.