Hungarian Open
Hungarian Open | |
---|---|
Tournament information | |
Venue | Goya Eto Park, Élményközpont |
Location | Budapest |
Country |
![]() |
Established | 1999 |
Organisation(s) | MDS, BDO, category D / WDF category 2 |
Format | Legs |
Prize fund | €1,950 |
Current champion(s) | |
![]() |
The Hungarian Open[1] is a darts tournament held in Budapest, Hungary. The yearly event started in 1999.
List of tournaments
Year | Champion | Score | Runner-Up | Total Prize Money |
Champion | Runner-Up |
---|---|---|---|---|---|---|
1999 | ![]() |
beat | ![]() |
? | ? | ? |
2000 | ![]() |
beat | ![]() |
? | ? | ? |
2001 | ![]() |
beat | ![]() |
? | ? | ? |
2002 | ![]() |
beat | ![]() |
? | ? | ? |
2003 | ![]() |
beat | ![]() |
? | ? | ? |
2004 | ![]() |
beat | ![]() |
HUF 80,000 | ? | ? |
2005 | ![]() |
beat | ![]() |
? | ? | ? |
2006 | ![]() |
beat | ![]() |
? | ? | ? |
2007 | ![]() |
beat | ![]() |
€2,020 | €1,000 | €400 |
2008 | ![]() |
6-3 | ![]() |
€2,640 | €1,200 | €500 |
2009 | ![]() |
beat | ![]() |
€2,280 | €1,000 | €500 |
2010 | ![]() |
6-5 | ![]() |
€2,280 | €1,000 | €500 |
2011 | ![]() |
6-4 | ![]() |
€3,550 | €1,300 | €630 |
2012 | ![]() |
beat | ![]() |
€3,550 | €1,300 | €630 |
2013 | ![]() |
beat | ![]() |
€1,950 | €750 | €300 |
2014 | ![]() |
beat | ![]() |
€1,950 | €750 | €300 |
2015 | ![]() |
beat | ![]() |
€1,950 | €750 | €300 |
2016 |
Tournament records
- Most wins 2:
Dave Prins.
- Most Finals 2:
Dave Prins,
Dietmar Burger,
Attila Szoke.
- Most Semi Finals 4:
Nándor Bezzeg.
- Most Quarter Finals 7:
Nándor Bezzeg.
- Most Appearances 9:
Nándor Bezzeg,
Pal Szekely.
- Most Prize Money won €1387:
Ad van Haaren.
- Best winning average () : v's .
- Youngest Winner age 23:
Mareno Michels.
- Oldest Winner age 43:
Dave Prins.
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help)
External links
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.