Estonia Open
The Estonia Open is a darts tournament that has been held since 2007.[1]
List of winners
| Year | Champion (average in final) | Score | Runner-up (average in final) | Total prize money | Champion | Runner-up | 
|---|---|---|---|---|---|---|
| 2007 |  Tomas Sakys |  Arvydas Kvedaras | ||||
| 2008 |  Tomas Sakys (72.84) | 5-1 |  Ian Hoeve (68.45) | |||
| 2009 |  Arūnas Čiplys (79.62) | 5-1 |  Matti Hatinen (79.05) | €1,000 | €400 | €200 | 
| 2010 |  Vesa Nuutinen | 5-1 |  Veijo Viinikka | €3,200 | €1,500 | €700 | 
| 2011 |  Johan Engstrom | 5-2 |  Arunas Ciplys | €3,200 | €1,500 | €700 | 
| 2012 |  Darius Labanauskas | 5-3 |  Ali Roberts | €2,200 | €1,000 | €500 | 
| 2013 |  Darius Labanauskas |  Madars Razma | €2,200 | €1,000 | €500 | |
| 2014 | .svg.png) Geert de Vos |  Darius Labanauskas | €2,200 | €1,000 | €500 | |
| 2015 |  Darius Labanauskas |  Madars Razma | €2,200 | €1,000 | €500 | |
| 2016 |   |  | €2,200 | €1,000 | €500 | 
References
External links
This article is issued from Wikipedia - version of the 1/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.