BDO British Open
British Open | |
---|---|
Tournament information | |
Country |
![]() |
Established | 1975 |
Organisation(s) | BDO, category A /WDF category 1 |
Prize fund | £12,400 |
Current champion(s) | |
![]() |
The British Open [1] is one of the longest-running darts events, having started just a few months after the first ever Winmau World Masters. The tournament used to be televised by the BBC from its inception, but it ceased to cover the event after 1983. It was often held between Christmas and New Year - the 1975 Championship was actually played in late 1974. The tradition was maintained until near the millennium, when the organisers moved the tournament back to September/October. In recent years the tournament has been televised on Eurosport along with several other BDO tournaments that were previously untelevised.
List of tournaments
Year | Champion (average in final) | Score | Runner-Up (average in final) | Total Prize Money |
Champion | Runner-Up | ||
---|---|---|---|---|---|---|---|---|
1975 | ![]() |
?-? | ![]() |
£1,440 | £750 | £300 | ||
1976 | ![]() |
?-? | ![]() |
£2,080 | £1,000 | £400 | ||
1977 | ![]() |
?-? | ![]() |
£2,940 | £,1000 | £500 | ||
1978 | ![]() |
3-2 | ![]() |
£2,810 | £1,000 | £500 | ||
1979 | ![]() |
?-? | ![]() |
£3,810 | £2,000 | £500 | ||
1980 | ![]() |
?-? | ![]() |
£3,810 | £2,000 | £500 | ||
1981 | ![]() |
?-? | ![]() |
£5,310 | £3,000 | £750 | ||
1982 | ![]() |
2-1 | ![]() |
£6,140 | £3,000 | £1,000 | ||
1983 | ![]() |
2-0 | ![]() |
£6,140 | £3,000 | £1,000 | ||
1984 | ![]() |
2-1 | ![]() |
£6,140 | £3,000 | £1,000 | ||
1985 | ![]() |
?-? | ![]() |
£8,420 | £4,000 | £1,500 | ||
1986 | ![]() |
2-1 | ![]() |
£10,580 | £5,000 | £2,500 | ||
1987 | ![]() |
2-0 | ![]() |
£11,160 | £5,000 | £2,000 | ||
1988 | ![]() |
?-? | ![]() |
£11,160 | £5,000 | £2,000 | ||
1989 | ![]() |
2-0 | ![]() |
£11,800 | £5,000 | £2,000 | ||
1990 | ![]() |
2-1 | ![]() |
£9,520 | £4,000 | £2,000 | ||
1991 | ![]() |
2-1 | ![]() |
£9,520 | £4,000 | £2,000 | ||
1992 | ![]() |
3-1 | ![]() |
£7,820 | £3,000 | £1,500 | ||
1993 | ![]() |
?-? | ![]() |
£7,820 | £3,000 | £1,500 | ||
1994 | ![]() |
?-? | ![]() |
£6,720 | £3,000 | £1,000 | ||
1995 | ![]() |
?-? | ![]() |
£6,720 | £3,000 | £1,000 | ||
1996 | ![]() |
?-? | ![]() |
£6,560 | £3,000 | £1,000 | ||
1997 | ![]() |
?-? | ![]() |
? | ? | ? | ||
1998 | ![]() |
?-? | ![]() |
? | ? | ? | ||
1999 | ![]() |
?-? | ![]() |
? | ? | ? | ||
2000 | ![]() |
?-? | ![]() |
? | ? | ? | ||
2001 | ![]() |
?-? | ![]() |
? | ? | ? | ||
2002 | ![]() |
?-? | ![]() |
£4,980 | £2,500 | £1,000 | ||
2003 | ![]() |
?-? | ![]() |
? | ? | ? | ||
2004 | ![]() |
2-1 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2005 | ![]() |
2-0 | ![]() |
? | ? | ? | ||
2006 | ![]() |
2-0 | ![]() |
? | ? | ? | ||
2007 | ![]() |
2-0 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2008 | ![]() |
4-2 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2009 | ![]() |
2-0 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2010 | ![]() |
3-0 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2011 | ![]() |
3-1 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2012 | ![]() |
6-5 | ![]() |
£6,040 | £3,000 | £1,000 | ||
2013 | ![]() |
6-5 | ![]() |
£8,000 | £3,000 | £1,200 | ||
2014 | ![]() |
6-1 | ![]() |
|||||
2015 | ![]() |
6-3 | ![]() |
£8,000 | £3,000 | £1,500 | ||
2016 | ![]() |
6-3 | ![]() |
£8,000 | £3,000 | £1,500 |
Tournament records
- Most wins 4:
Eric Bristow.
- Most Finals 5:
Eric Bristow,
John Lowe.
- Most Semi Finals 6:
Eric Bristow,
John Lowe.
- Most Quarter Finals 11:
Martin Adams.
- Most Appearances 13:
Martin Adams.
- Most Prize Money won £13,500:
Eric Bristow.
- Best winning average (102.81) :
Martin Adams v's
Mervyn King, 2004, Final .
- Youngest Winner age 20:
Eric Bristow.
- Oldest Winner age 48:
Garry Thompson.
See also
References
- ↑ "Events Dairy-2016". http://www.bdodarts.com/. British Darts Organisation. Retrieved 12 January 2016. External link in
|website=
(help)
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.