Beausemblant
| Beausemblant | ||
|---|---|---|
|
| ||
| ||
![]() Beausemblant | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Beausemblant | ||
| Coordinates: 45°13′04″N 4°49′52″E / 45.2178°N 4.8311°ECoordinates: 45°13′04″N 4°49′52″E / 45.2178°N 4.8311°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Valence | |
| Canton | Saint-Vallier | |
| Intercommunality | Rhône-Valloire | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Noir | |
| Area1 | 11.67 km2 (4.51 sq mi) | |
| Population (2008)2 | 1,276 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26041 / 26240 | |
| Elevation | 134–367 m (440–1,204 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beausemblant is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 742 | — |
| 1962 | 689 | −7.1% |
| 1968 | 668 | −3.0% |
| 1975 | 649 | −2.8% |
| 1982 | 762 | +17.4% |
| 1990 | 813 | +6.7% |
| 1999 | 984 | +21.0% |
| 2008 | 1,276 | +29.7% |
See also
References
| Wikimedia Commons has media related to Beausemblant. |
This article is issued from Wikipedia - version of the 2/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

