Clansayes
| Clansayes | ||
|---|---|---|
|
| ||
| ||
![]() Clansayes | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Clansayes | ||
| Coordinates: 44°22′20″N 4°48′29″E / 44.3722°N 4.8081°ECoordinates: 44°22′20″N 4°48′29″E / 44.3722°N 4.8081°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Nyons | |
| Canton | Saint-Paul-Trois-Châteaux | |
| Government | ||
| • Mayor (2008–2014) | Maryannick Garin | |
| Area1 | 14.47 km2 (5.59 sq mi) | |
| Population (2008)2 | 552 | |
| • Density | 38/km2 (99/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26093 / 26130 | |
| Elevation | 87–348 m (285–1,142 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Clansayes is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 369 | — |
| 1962 | 199 | −46.1% |
| 1968 | 212 | +6.5% |
| 1975 | 181 | −14.6% |
| 1982 | 287 | +58.6% |
| 1990 | 408 | +42.2% |
| 1999 | 441 | +8.1% |
| 2008 | 552 | +25.2% |
See also
References
| Wikimedia Commons has media related to Clansayes. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

