Espenel
| Espenel | ||
|---|---|---|
|
| ||
| ||
![]() Espenel | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Espenel | ||
| Coordinates: 44°41′05″N 5°14′06″E / 44.6847°N 5.235°ECoordinates: 44°41′05″N 5°14′06″E / 44.6847°N 5.235°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Die | |
| Canton | Saillans | |
| Intercommunality | Pays de Saillans | |
| Government | ||
| • Mayor (2008–2014) | Marie-Christine Darfeuille | |
| Area1 | 15.06 km2 (5.81 sq mi) | |
| Population (2008)2 | 119 | |
| • Density | 7.9/km2 (20/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26122 / 26340 | |
| Elevation | 265–1,190 m (869–3,904 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Espenel is a commune in the Drôme department in the Auvergne-Rhône-Alpes region in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1724 | 324 | — |
| 1806 | 367 | +13.3% |
| 1911 | 198 | −46.0% |
| 1962 | 99 | −50.0% |
| 1968 | 108 | +9.1% |
| 1975 | 92 | −14.8% |
| 1982 | 96 | +4.3% |
| 1990 | 112 | +16.7% |
| 1999 | 119 | +6.2% |
| 2008 | 119 | +0.0% |
See also
References
| Wikimedia Commons has media related to Espenel. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


