Volvent
| Volvent | |
|---|---|
|   Volvent | |
| Location within Auvergne-Rhône-Alpes region    Volvent | |
| Coordinates: 44°33′36″N 5°20′42″E / 44.560°N 5.345°ECoordinates: 44°33′36″N 5°20′42″E / 44.560°N 5.345°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Die | 
| Canton | La Motte-Chalancon | 
| Intercommunality | Diois | 
| Government | |
| • Mayor (2008–2014) | Charles Brès | 
| Area1 | 16.73 km2 (6.46 sq mi) | 
| Population (2008)2 | 44 | 
| • Density | 2.6/km2 (6.8/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 26378 / 26470 | 
| Elevation | 720–1,600 m (2,360–5,250 ft) (avg. 850 m or 2,790 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Volvent is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1811 | 427 | — | 
| 1911 | 178 | −58.3% | 
| 1962 | 29 | −83.7% | 
| 1968 | 39 | +34.5% | 
| 1975 | 30 | −23.1% | 
| 1982 | 24 | −20.0% | 
| 1990 | 23 | −4.2% | 
| 1999 | 26 | +13.0% | 
| 2008 | 44 | +69.2% | 
See also
References
|  | Wikimedia Commons has media related to Volvent. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
