Beaumont-lès-Valence
| Beaumont-lès-Valence | ||
|---|---|---|
|
| ||
| ||
![]() Beaumont-lès-Valence | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Beaumont-lès-Valence | ||
| Coordinates: 44°51′46″N 4°56′36″E / 44.8628°N 4.9433°ECoordinates: 44°51′46″N 4°56′36″E / 44.8628°N 4.9433°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Valence | |
| Canton | Portes-lès-Valence | |
| Government | ||
| • Mayor (2008–2014) | Jean-Michel Pomarel | |
| Area1 | 17.61 km2 (6.80 sq mi) | |
| Population (2008)2 | 3,811 | |
| • Density | 220/km2 (560/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26037 / 26760 | |
| Elevation |
135–221 m (443–725 ft) (avg. 185 m or 607 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Beaumont-lès-Valence is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 1,170 | — |
| 1962 | 1,252 | +7.0% |
| 1968 | 1,333 | +6.5% |
| 1975 | 1,873 | +40.5% |
| 1982 | 2,667 | +42.4% |
| 1990 | 3,117 | +16.9% |
| 1999 | 3,679 | +18.0% |
| 2008 | 3,811 | +3.6% |
See also
References
| Wikimedia Commons has media related to Beaumont-lès-Valence. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

