Montoison
| Montoison | ||
|---|---|---|
| ||
![]() Montoison | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Montoison | ||
| Coordinates: 44°47′56″N 4°56′27″E / 44.7989°N 4.9408°ECoordinates: 44°47′56″N 4°56′27″E / 44.7989°N 4.9408°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Die | |
| Canton | Crest-Nord | |
| Intercommunality | Val de Drôme | |
| Government | ||
| • Mayor (2008–2014) | Claude Trichard | |
| Area1 | 16.11 km2 (6.22 sq mi) | |
| Population (2008)2 | 1,706 | |
| • Density | 110/km2 (270/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26208 / 26800 | |
| Elevation | 129–261 m (423–856 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montoison is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 1,007 | — |
| 1962 | 726 | −27.9% |
| 1968 | 776 | +6.9% |
| 1975 | 771 | −0.6% |
| 1982 | 992 | +28.7% |
| 1990 | 1,222 | +23.2% |
| 1999 | 1,469 | +20.2% |
| 2008 | 1,706 | +16.1% |
See also
References
| Wikimedia Commons has media related to Montoison. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


