Tulette
| Tulette | ||
|---|---|---|
![]() | ||
| ||
![]() Tulette | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Tulette | ||
| Coordinates: 44°17′14″N 4°55′54″E / 44.2872°N 4.9317°ECoordinates: 44°17′14″N 4°55′54″E / 44.2872°N 4.9317°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Nyons | |
| Canton | Saint-Paul-Trois-Châteaux | |
| Government | ||
| • Mayor (2008–2014) | Marcelle Berget | |
| Area1 | 23.53 km2 (9.08 sq mi) | |
| Population (2008)2 | 1,898 | |
| • Density | 81/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26357 / 26790 | |
| Elevation |
109–222 m (358–728 ft) (avg. 144 m or 472 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Tulette is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 1,510 | — |
| 1962 | 1,331 | −11.9% |
| 1968 | 1,402 | +5.3% |
| 1975 | 1,440 | +2.7% |
| 1982 | 1,507 | +4.7% |
| 1990 | 1,575 | +4.5% |
| 1999 | 1,714 | +8.8% |
| 2008 | 1,898 | +10.7% |
See also
References
| Wikimedia Commons has media related to Tulette. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

