Dieulefit
| Dieulefit | ||
|---|---|---|
![]()  | ||
  | ||
![]() Dieulefit  | ||
| 
 Location within Auvergne-Rhône-Alpes region  ![]() Dieulefit  | ||
| Coordinates: 44°31′27″N 5°03′59″E / 44.5242°N 5.0664°ECoordinates: 44°31′27″N 5°03′59″E / 44.5242°N 5.0664°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Nyons | |
| Canton | Dieulefit | |
| Intercommunality | Pays de Dieulefit | |
| Government | ||
| • Mayor (2008–2014) | Christine Priotto | |
| Area1 | 27.42 km2 (10.59 sq mi) | |
| Population (2008)2 | 3,088 | |
| • Density | 110/km2 (290/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26114 / 26220 | |
| Elevation | 323–969 m (1,060–3,179 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Dieulefit (Occitan Dieulofé, from Old Occitan Dieu lo fe "God made it") is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 2,663 | — | 
| 1800 | 2,847 | +6.9% | 
| 1806 | 2,989 | +5.0% | 
| 1821 | 3,374 | +12.9% | 
| 1831 | 3,952 | +17.1% | 
| 1836 | 4,135 | +4.6% | 
| 1841 | 4,163 | +0.7% | 
| 1846 | 4,291 | +3.1% | 
| 1851 | 4,222 | −1.6% | 
| 1856 | 4,010 | −5.0% | 
| 1861 | 4,205 | +4.9% | 
| 1866 | 4,147 | −1.4% | 
| 1872 | 4,028 | −2.9% | 
| 1876 | 4,049 | +0.5% | 
| 1881 | 4,167 | +2.9% | 
| 1886 | 4,280 | +2.7% | 
| 1891 | 3,546 | −17.1% | 
| 1896 | 3,544 | −0.1% | 
| 1901 | 3,545 | +0.0% | 
| 1906 | 3,621 | +2.1% | 
| 1911 | 3,604 | −0.5% | 
| 1921 | 3,073 | −14.7% | 
| 1926 | 2,591 | −15.7% | 
| 1931 | 2,539 | −2.0% | 
| 1936 | 2,404 | −5.3% | 
| 1946 | 2,436 | +1.3% | 
| 1954 | 2,704 | +11.0% | 
| 1962 | 2,450 | −9.4% | 
| 1968 | 2,534 | +3.4% | 
| 1975 | 2,632 | +3.9% | 
| 1982 | 2,666 | +1.3% | 
| 1990 | 2,924 | +9.7% | 
| 1999 | 3,096 | +5.9% | 
| 2008 | 3,088 | −0.3% | 
See also
References
| Wikimedia Commons has media related to Dieulefit. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
.svg.png)

