Bicorp
| Bicorp | ||
|---|---|---|
| Municipality | ||
| ||
![]() Bicorp Location in Spain | ||
| Coordinates: 39°07′55″N 0°47′16″W / 39.13194°N 0.78778°WCoordinates: 39°07′55″N 0°47′16″W / 39.13194°N 0.78778°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Canal de Navarrés | |
| Judicial district | Játiva | |
| Government | ||
| • Alcalde | Pascual Gandía Sotos (2007) (AIB) | |
| Area | ||
| • Total | 136.5 km2 (52.7 sq mi) | |
| Elevation | 292 m (958 ft) | |
| Population (2008) | ||
| • Total | 596 | |
| • Density | 4.4/km2 (11/sq mi) | |
| Demonym(s) | Bicorino/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46825 | |
| Official language(s) | Spanish | |
| Website | Official website | |
Bicorp is a municipality in the comarca of Canal de Navarrés in the Valencian Community, Spain.
See also
This article is issued from Wikipedia - version of the 2/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

