Llombai
| Llombai | ||
|---|---|---|
| Municipality | ||
| Llombay | ||
| ||
![]() Llombai Location in Spain | ||
| Coordinates: 39°16′53″N 0°34′19″W / 39.28139°N 0.57194°WCoordinates: 39°16′53″N 0°34′19″W / 39.28139°N 0.57194°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Ribera Alta | |
| Judicial district | Picasent | |
| Government | ||
| • Alcalde | David Cervera Sanz | |
| Area | ||
| • Total | 55.6 km2 (21.5 sq mi) | |
| Elevation | 100 m (300 ft) | |
| Population (2008) | ||
| • Total | 2,739 | |
| • Density | 49/km2 (130/sq mi) | |
| Demonym(s) | Llombaíno/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46195 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Llombai is a municipality in the comarca of Ribera Alta in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

