Fuenterrobles
| Fuenterrobles | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Fuenterrobles Location in Spain | |||
| Coordinates: 39°35′12″N 1°21′56″W / 39.58667°N 1.36556°WCoordinates: 39°35′12″N 1°21′56″W / 39.58667°N 1.36556°W | |||
| Country |
| ||
| Autonomous community |
| ||
| Province | Valencia | ||
| Comarca | Requena-Utiel | ||
| Judicial district | Requena | ||
| Government | |||
| • Alcaldesa | Estefanía Berlanga García (EUPV) | ||
| Area | |||
| • Total | 49.50 km2 (19.11 sq mi) | ||
| Elevation | 830 m (2,720 ft) | ||
| Population (2008) | |||
| • Total | 737 | ||
| • Density | 15/km2 (39/sq mi) | ||
| Demonym(s) | fuenterrobleño/a | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46314 | ||
| Official language(s) | Spanish | ||
| Website | Official website | ||
Fuenterrobles is a municipality in the comarca of Requena-Utiel in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


