Godella
For the Spanish wine grape also known as Godella, see Godella (grape).
| Godella | ||
|---|---|---|
|
Town Hall. | ||
| ||
![]() Godella Location in Spain | ||
| Coordinates: ES 39°31′12″N 0°24′41″W / 39.52000°N 0.41139°W | ||
| Country | Spain | |
| Autonomous community | Community of Valencia | |
| Province | Valencia | |
| Comarca | Horta Nord | |
| Settled | 1238 | |
| Government | ||
| • Mayor | Eva Sanchis i Bargues | |
| Area | ||
| • Total | 8.30 km2 (3.20 sq mi) | |
| Elevation | 30 m (100 ft) | |
| Population (2010) | ||
| • Total | 11,914 | |
| • Density | 1,400/km2 (3,700/sq mi) | |
| • Language | Valencian | |
| Demonym(s) | Godellencs | |
| Postal code | 46110 | |
| Website | Official website | |
Godella is a municipality in the comarca of Horta Nord, province of Valencia, Spain.
Godella was founded in 1238 by the cession of James I of Aragon of a region named Godayla to the Aragonese Pedro Maza.
Although part of the municipal area is cultivated (producing diverse foodstuffs such as potatoes and onions), agriculture is not a principal economic activity of the municipality.
Twin towns
Noisy-le-Roi, France, since August 2006
External links
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

