Riola
For other uses, see Riolo.
| Riola | ||
|---|---|---|
| Municipality | ||
| 
 | ||
|   Riola Location in Spain | ||
| Coordinates: 39°11′47″N 0°20′1″W / 39.19639°N 0.33361°WCoordinates: 39°11′47″N 0°20′1″W / 39.19639°N 0.33361°W | ||
| Country |  Spain | |
| Autonomous community | .svg.png) Valencian Community | |
| Province | Valencia | |
| Comarca | Ribera Baixa | |
| Judicial district | Sueca | |
| Government | ||
| • Alcalde | Manuel Cirilo Anaya Gallart | |
| Area | ||
| • Total | 5.6 km2 (2.2 sq mi) | |
| Elevation | 6 m (20 ft) | |
| Population (2008) | ||
| • Total | 1,826 | |
| • Density | 330/km2 (840/sq mi) | |
| Demonym(s) | Riolense | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46417 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Riola (Valencian: [riˈɔla], locally: [rɪˈɒlæ]) is a municipality in the comarca of Ribera Baixa in the Valencian Community, Spain.
References
External links
 Media related to Riola at Wikimedia Commons
 Media related to Riola at Wikimedia Commons
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
