Macastre
| Macastre | |||
|---|---|---|---|
| Municipality | |||
|
| |||
| |||
![]() Macastre Location in Spain | |||
| Coordinates: 39°22′53″N 0°47′14″W / 39.38139°N 0.78722°WCoordinates: 39°22′53″N 0°47′14″W / 39.38139°N 0.78722°W | |||
| Country |
| ||
| Autonomous community |
| ||
| Province | Valencia | ||
| Comarca | Hoya de Buñol | ||
| Judicial district | Chiva | ||
| Government | |||
| • Mayor | Maria José Casero Malea (PP) | ||
| Area | |||
| • Total | 37.7 km2 (14.6 sq mi) | ||
| Elevation | 360 m (1,180 ft) | ||
| Population (2008) | |||
| • Total | 1,293 | ||
| • Density | 34/km2 (89/sq mi) | ||
| Demonym(s) | Macastreño/a | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 46368 | ||
| Official language(s) | Spanish | ||
| Website | Official website | ||
Macastre is a municipality in the comarca of Hoya de Buñol in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


