Rotglà i Corberà
| Rotglà i Corberà | ||
|---|---|---|
| Municipality | ||
| Rotglá y Corbera | ||
|
| ||
| ||
![]() Rotglà i Corberà Location in Spain | ||
| Coordinates: 39°0′14″N 0°33′55″W / 39.00389°N 0.56528°WCoordinates: 39°0′14″N 0°33′55″W / 39.00389°N 0.56528°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Costera | |
| Judicial district | Játiva | |
| Founded | 1611 | |
| Government | ||
| • Alcalde | Mercedes Castelló García | |
| Area | ||
| • Total | 6.2 km2 (2.4 sq mi) | |
| Elevation | 118 m (387 ft) | |
| Population (2008) | ||
| • Total | 1,223 | |
| • Density | 200/km2 (510/sq mi) | |
| Demonym(s) | Rotglanero/a | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46816 | |
| Official language(s) | Valenciano | |
| Website | Official website | |
Rotglà i Corberà (Valencian: [rogˈla j koɾbeˈɾa], formerly known as Rotlà or Rotlan [roˈlːa]) is a municipality in the comarca of Costera in Valencia, Spain.
This article is issued from Wikipedia - version of the 3/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

