Rafelbunyol
| Rafelbunyol | ||
|---|---|---|
| Municipality | ||
| ||
![]() Rafelbunyol Location in Spain | ||
| Coordinates: 39°35′32″N 0°20′3″W / 39.59222°N 0.33417°WCoordinates: 39°35′32″N 0°20′3″W / 39.59222°N 0.33417°W | ||
| Country |
| |
| Autonomous community |
| |
| Province | Valencia | |
| Comarca | Horta Nord | |
| Judicial district | Massamagrell | |
| Government | ||
| • Alcalde | Jaime García García | |
| Area | ||
| • Total | 4.2 km2 (1.6 sq mi) | |
| Elevation | 32 m (105 ft) | |
| Population (2008) | ||
| • Total | 7,647 | |
| • Density | 1,800/km2 (4,700/sq mi) | |
| Demonym(s) |
Rafelbuñolense Rafelbunyoler(a) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 46138 | |
| Official language(s) | Valencian | |
| Website | Official website | |
Rafelbunyol (Valencian: [raˌfɛɫβuˈɳɔɫ]) is a municipality in the comarca of Horta Nord in the Valencian Community, Spain.
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

