Chasteaux
| Chasteaux | ||
|---|---|---|
|
A general view of Chasteaux | ||
| ||
![]() Chasteaux | ||
|
Location within Nouvelle-Aquitaine region ![]() Chasteaux | ||
| Coordinates: 45°05′37″N 1°28′07″E / 45.0936°N 1.4686°ECoordinates: 45°05′37″N 1°28′07″E / 45.0936°N 1.4686°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Larche | |
| Intercommunality | Vézère - Causse | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Fronty | |
| Area1 | 18.75 km2 (7.24 sq mi) | |
| Population (2008)2 | 553 | |
| • Density | 29/km2 (76/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19049 / 19600 | |
| Elevation |
124–325 m (407–1,066 ft) (avg. 197 m or 646 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chasteaux is a commune in the Corrèze department in central France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 389 | — |
| 1968 | 413 | +6.2% |
| 1975 | 363 | −12.1% |
| 1982 | 391 | +7.7% |
| 1990 | 455 | +16.4% |
| 1999 | 512 | +12.5% |
| 2008 | 553 | +8.0% |
See also
References
| Wikimedia Commons has media related to Chasteaux. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

